1 | Gizmodo.com
8,501,344 - Inbound Links | 1,501,526 - Compete Monthly Visitors | 4,469,847 - Quantcast Monthly Visitors | 757 - Alexa Ranking.2 | TMZ.com
4,093,656 - Inbound Links | 3,806,178 - Compete Monthly Visitors | 1,200,000 - Quantcast Monthly Visitors | 827 - Alexa Ranking.3 | engadget.com
6,582,567 - Inbound Links | 855,052 - Compete Monthly Visitors | 547,327 - Quantcast Monthly Visitors | 592 - Alexa Ranking.4 | LifeHacker.com
3,905,798 - Inbound Links | 1,046,181 - Compete Monthly Visitors | 2,344,131 - Quantcast Monthly Visitors | 1,070 - Alexa Ranking.5 | HuffingtonPost.com
3,525,415 - Inbound Links | 773,290 - Compete Monthly Visitors | 1,306,486 - Quantcast Monthly Visitors | 2,824 - Alexa Ranking.6 | PerezHilton.com
1,328,151 - Inbound Links | 1,543,378 - Compete Monthly Visitors | 537,607 - Quantcast Monthly Visitors | 897 - Alexa Ranking.7 | Gawker.com
3,889,455 - Inbound Links | 558,858 - Compete Monthly Visitors | 1,320,937 - Quantcast Monthly Visitors | 5,837 - Alexa Ranking.8 | Kotaku.com
2,698,567 - Inbound Links | 626,423 - Compete Monthly Visitors | 1,852,105 - Quantcast Monthly Visitors | 2,226 - Alexa Ranking.9 | treehugger.com
1,201,672 - Inbound Links | 444,893 - Compete Monthly Visitors | 1,175,146 - Quantcast Monthly Visitors | 5,356 - Alexa Ranking.10 | ars technica.com
1,726,704 - Inbound Links | 688,327 - Compete Monthly Visitors | 348,177 - Quantcast Monthly Visitors | 1,789 - Alexa Ranking.11 | boingboing.net
4,047,978 - Inbound Links | 623,153 - Compete Monthly Visitors | 292,342 - Quantcast Monthly Visitors | 2,311 - Alexa Ranking.12 | TechCrunch.com
2,328,006 - Inbound Links | 218,585 - Compete Monthly Visitors | 115,730 - Quantcast Monthly Visitors | 635 - Alexa Ranking.13 | AlterNet.org
1,386,452 - Inbound Links | 361,811 - Compete Monthly Visitors | 965,772 - Quantcast Monthly Visitors | 8,512 - Alexa Ranking.14 | AutoBlog.com
4,238,315 - Inbound Links | 697,067 - Compete Monthly Visitors | 349,316 - Quantcast Monthly Visitors | 2,341 - Alexa Ranking.15 | DailyKos.com
3,417,148 - Inbound Links | 424,596 - Compete Monthly Visitors | 209,145 - Quantcast Monthly Visitors | 4,844 - Alexa Ranking.16 | Defamer.com
3,121,444 - Inbound Links | 345,548 - Compete Monthly Visitors | 754,615 - Quantcast Monthly Visitors | 13,239 - Alexa Ranking.17 | Wonkette.com
3,632,830 - Inbound Links | 165,023 - Compete Monthly Visitors | 538,106 - Quantcast Monthly Visitors | 21,547 - Alexa Ranking.18 | Mashable.com
760,020 - Inbound Links | 481,981 - Compete Monthly Visitors | 231,930 - Quantcast Monthly Visitors | 1,378 - Alexa Ranking.19 | joystiq.com
4,091,050 - Inbound Links | 452,639 - Compete Monthly Visitors | 183,035 - Quantcast Monthly Visitors | 3,963 - Alexa Ranking.20 | searchengineland.com
293,032 - Inbound Links | 258,892 - Compete Monthly Visitors | 200,018 - Quantcast Monthly Visitors | 2,132 - Alexa Ranking.21 | icanhascheezburger.com
213,727 - Inbound Links | 256,481 - Compete Monthly Visitors | 74,476 - Quantcast Monthly Visitors | 4,160 - Alexa Ranking.22 | downloadsquad.com
3,837,986 - Inbound Links | 261,171 - Compete Monthly Visitors | 42,275 - Quantcast Monthly Visitors | 7,507 - Alexa Ranking.23 | CrooksandLiars.com
1,858,034 - Inbound Links | 266,979 - Compete Monthly Visitors | 82,800 - Quantcast Monthly Visitors | 6,091 - Alexa Ranking.24 | GigaOM.com
1,480,159 - Inbound Links | 54,159 - Compete Monthly Visitors | 287,344 - Quantcast Monthly Visitors | 5,428 - Alexa Ranking.25 | SmashingMagazine.com
291,420 - Inbound Links | 210,845 - Compete Monthly Visitors | 17,099 - Quantcast Monthly Visitors | 2,892 - Alexa Ranking.26 | postsecret.blogspot.com
795,970 - Inbound Links | NA - Compete Monthly Visitors | 172,028 - Quantcast Monthly Visitors | 15,884 - Alexa Ranking.27 | AListapart.com
932,275 - Inbound Links | 77,175 - Compete Monthly Visitors | 16,869 - Quantcast Monthly Visitors | 2,840 - Alexa Ranking.28 | littlegreenfootballs.com
3,605,440 - Inbound Links | 87,268 - Compete Monthly Visitors | 47,863 - Quantcast Monthly Visitors | 21,187 - Alexa Ranking.29 | ReadWriteWeb.com
759,794 - Inbound Links | 45,436 - Compete Monthly Visitors | 15,738 - Quantcast Monthly Visitors | 4,542 - Alexa Ranking.30 | dumblittleman.com
31,846 - Inbound Links | 135,991 - Compete Monthly Visitors | 21,611 - Quantcast Monthly Visitors | 24,227 - Alexa Ranking.
Some of these I haven't visited yet, so that's what I'm going to do now.
4 comments:
Lies and slander! Why amn't I in that list, eh? EH?
This your new home then, Mr. Scribe?
Yup Sweary. I was thinking of one called 'the arse end of Ulster' ;-)
Not again!!!
I feel like we should organise a house-warming to help you settle into your new --home-- blog.
Still sticking to Blogger?
PS: HTML comments aren't enabled so I couldn't do [s]blog[/s]
Alan, I've to stick at this one for a year cause I splashed and rented/bought CyberScroll.Com for a while.I like using blogger and couldn't be bothered trying out typepad, wordpress or any others. I'm getting too old for all that, when you reach 35 you'll see ;-)
Thanks for mentioning html comments -I'll try and sort it
Post a Comment